1. INTRODUCTION
Formerly known as the Environmental Toxicology Practice Room, under Decision No. 6404/QD-ĐHCT as part of the project to upgrade Can Tho University, it has now been established as the Environmental Toxicology and Advanced Environmental Toxicology Laboratory. This laboratory specializes in supporting teaching and research activities. The laboratory operates regularly, providing opportunities for students and learners to practice and conduct experiments, reinforcing theoretical knowledge, supporting specialized courses, and serving the scientific research needs of both faculty and students.
2. PERSONNEL
Laboratory Head: Assoc. Prof. Dr. Trần Sỹ Nam
- Contact Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
3. LABORATORY LOCATION
Rooms 4.27 and 4.28, RLC building
4. LABORATORY EQUIPMENT
The laboratory is fully equipped with specialized instruments and tools. It also coordinates with other laboratories within the faculty to ensure comprehensive support for both teaching and research. The laboratory's equipment is primarily funded through the state budget and international cooperation programs, particularly Japan's ODA program.
Some of the main equipment in the laboratory includes:
No. | Equipment Name | Manufacturer | Model | Country |
---|---|---|---|---|
1 | Centrifuge | Eppendorf Himac | CR22N | Japan |
2 | Microwave Digester | Anton Paar | Multiwave 5000 | Austria |
3 | Balance | Mettler Toledo | MS205DU | Switzerland |
4 | Flow Analyzer Set | FIA Lab | FIALYZER-1000 | USA |
5 | UV/VIS Spectrophotometer | Hitachi | UH5300 | Japan |
6 | Vortex-mixer | IKA | MS 3 basic | Malaysia |
7 | Micropipette | Mettler Toledo - Rainin | L-1000XLS | USA |
8 | GC Electron Capture Detector | Shimadzu | ECD-2014 | Japan |
9 | Incubator | Memmert | IN160 | Germany |
10 | Kjeldahl Digester | Gerhardt | VAP500 | Germany |
11 | Oven | Memmert | IN160 | Germany |
12 | EC/TDS/Sal Meter, pH, DO, Eh | TOA DKK | MM-41DP | Japan |
5. LABORATORY FUNCTIONS AND CAPACITY
The Environmental Toxicology and Advanced Environmental Toxicology Laboratory is primarily responsible for practical teaching and supporting scientific research.
Laboratory Capabilities
Parameter | Applicable Standard |
---|---|
pH | TCVN 6492:2011 |
EC | SMEWW 2510-B |
Salinity | SMEWW 2520-B |
Turbidity | TCVN 6184-1996, SMEWW 2130 B |
Color | TCVN 6185-1996, SMEWW 2120 |
DO | TCVN 7324:2004 |
BOD520 | TCVN 6001-1:2008 |
COD | TCVN 6491:1999, SMEWW 5220.C:2012 |
Total Hardness | TCVN 6177:1996, SMEMW 2340.B:2012 |
Total Solids (TS) | SMEWW 2540.B |
Suspended Solids (TSS) | TCVN 6625:2000, SMEWW 2540.D |
Dissolved Solids (TDS) | SMEWW 2540.C:2012 |
Total Iron | TCVN 6177-1996, SMEWW 3500-Fe |
Total Nitrogen (TN) | SMEWW 4500-N.B, 4500-N.C |
N-NH4+ | SMEWW-4500-NH3.F:2012 |
N-NO3- | TCVN 6180-1996, SMEWW 4500-NO3–B |
N-NO2- | SMEWW 4500-NO2.B:2012 |
Total Phosphorus (P) | SMEWW-4500-P.B:2012 |
P-PO43- | SMEWW-4500-P.E:2012 |
Organochlorine Pesticides | TCVN 9241:2012 |
Organophosphorus Pesticides | International standards |
Carbamate Pesticides | International standards |
Pyrethroid Pesticides | International standards |
Volatile Organic Acids | International standards |
Enzyme Activity (ChE) | Determined using spectrophotometry |
Acute Toxicity (LC50) | International standards |
6. RESEARCH AND APPLICATION FIELDS
- Teaching theoretical and practical courses such as Environmental Impact Assessment, Risk Assessment, Applied Environmental Chemistry, Renewable Energy, etc.
- Guiding student internships.
- Conducting research in the field of environmental toxicology, including experiments to determine the LC50 of pollutants, and their effects on enzyme activities such as Cholinesterase, Acetylcholinesterase, and Butyrylcholinesterase.
- Supporting research and analysis in both domestic and international collaborative projects.
7. RESEARCH AND DEVELOPMENT ORIENTATION
- Developing human resources and regularly sending staff for training to improve professional skills.
- Continuously enhancing and supplementing the necessary equipment to support practical teaching and research projects within the specialized field as well as related disciplines.
8. LABORATORY ACTIVITIES